Plywood

Boiling Water Resistant-Marine
100% Hardwood

Technical Data
Marine Plywood (Boiling Water Proof, BWP)
| Moister Content(%) | 8-12 |
| Glue Shear Strength (kg) | >140 |
| Water Resistance Test (kg) | >120 (tested after 72 hours boiling) |
| Mycological Test (kg) | >130 |
| Adhesion of piles Excellent Preservative Treatment (kg/ m’) | >12 Vacuum pressure impregnation done over & above the three tier treatment |
| Tensile Strength (kg/cm’) a) Parallel to face | >500 |
| b) Perpendicular to face | >300 |
| Specific Gravity | around0.75 |
| Water Absorption | <1% |
| Screw Holding Strength | >250 |
| Nail Holding Strength | >60 |
Salient Features of Bestply Plywoods:
♦ Microbial decay-resistant
♦ Un-extended glue Thicker face
♦ Withstands heavy impacts of tossing and turning in sea
♦ Withstands alternate wetting and drying.


